123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780 |
- #if 0
- //
- // Generated by Microsoft (R) HLSL Shader Compiler 10.1
- //
- //
- // Buffer Definitions:
- //
- // cbuffer Kamera
- // {
- //
- // float4 kPosition; // Offset: 0 Size: 16
- //
- // }
- //
- // cbuffer Material
- // {
- //
- // float ambientFactor; // Offset: 0 Size: 4
- // float diffusFactor; // Offset: 4 Size: 4
- // float specularFactor; // Offset: 8 Size: 4
- //
- // }
- //
- // cbuffer LightCount
- // {
- //
- // int diffuseLightCount; // Offset: 0 Size: 4
- // int pointLightCount; // Offset: 4 Size: 4
- //
- // }
- //
- // Resource bind info for difuseLights
- // {
- //
- // struct DiffuseLight
- // {
- //
- // float3 direction; // Offset: 0
- // float3 color; // Offset: 12
- //
- // } $Element; // Offset: 0 Size: 24
- //
- // }
- //
- // Resource bind info for pointLights
- // {
- //
- // struct PointLight
- // {
- //
- // float3 position; // Offset: 0
- // float3 color; // Offset: 12
- // float radius; // Offset: 24
- //
- // } $Element; // Offset: 0 Size: 28
- //
- // }
- //
- //
- // Resource Bindings:
- //
- // Name Type Format Dim HLSL Bind Count
- // ------------------------------ ---------- ------- ----------- -------------- ------
- // SampleType sampler NA NA s0 1
- // shaderTexture texture float4 2d t0 1
- // difuseLights texture struct r/o t1 1
- // pointLights texture struct r/o t2 1
- // Kamera cbuffer NA NA cb0 1
- // Material cbuffer NA NA cb1 1
- // LightCount cbuffer NA NA cb2 1
- //
- //
- //
- // Input signature:
- //
- // Name Index Mask Register SysValue Format Used
- // -------------------- ----- ------ -------- -------- ------- ------
- // POSITION 0 xyzw 0 NONE float xyz
- // SV_POSITION 0 xyzw 1 POS float
- // TEXCOORD 0 xy 2 NONE float xy
- // TEXCOORD 1 xyz 3 NONE float xyz
- //
- //
- // Output signature:
- //
- // Name Index Mask Register SysValue Format Used
- // -------------------- ----- ------ -------- -------- ------- ------
- // SV_TARGET 0 xyzw 0 TARGET float xyzw
- //
- ps_5_0
- dcl_globalFlags refactoringAllowed
- dcl_constantbuffer CB0[1], immediateIndexed
- dcl_constantbuffer CB1[1], immediateIndexed
- dcl_constantbuffer CB2[1], immediateIndexed
- dcl_sampler s0, mode_default
- dcl_resource_texture2d (float,float,float,float) t0
- dcl_resource_structured t1, 24
- dcl_resource_structured t2, 28
- dcl_input_ps linear v0.xyz
- dcl_input_ps linear v2.xy
- dcl_input_ps linear v3.xyz
- dcl_output o0.xyzw
- dcl_temps 7
- mov r0.xyzw, l(0,0,0,0)
- loop
- ige r1.x, r0.w, cb2[0].x
- breakc_nz r1.x
- ld_structured_indexable(structured_buffer, stride=24)(mixed,mixed,mixed,mixed) r1.xyz, r0.w, l(0), t1.xyzx
- dp3 r1.x, v3.xyzx, -r1.xyzx
- lt r1.x, r1.x, l(0.000000)
- if_nz r1.x
- iadd r1.x, r0.w, l(1)
- mov r0.w, r1.x
- continue
- endif
- ld_structured_indexable(structured_buffer, stride=24)(mixed,mixed,mixed,mixed) r1.xy, r0.w, l(0), t1.xyxx
- ld_structured_indexable(structured_buffer, stride=24)(mixed,mixed,mixed,mixed) r2.xyzw, r0.w, l(8), t1.xyzw
- mov r1.z, r2.x
- dp3 r1.x, v3.xyzx, -r1.xyzx
- mad r0.xyz, r2.yzwy, r1.xxxx, r0.xyzx
- iadd r0.w, r0.w, l(1)
- endloop
- add r1.xyz, -v0.xyzx, cb0[0].xyzx
- dp3 r0.w, r1.xyzx, r1.xyzx
- rsq r0.w, r0.w
- mul r1.xyz, r0.wwww, r1.xyzx
- mov r2.xyz, r0.xyzx
- mov r3.xyz, l(0,0,0,0)
- mov r0.w, l(0)
- loop
- ige r1.w, r0.w, cb2[0].y
- breakc_nz r1.w
- ld_structured_indexable(structured_buffer, stride=28)(mixed,mixed,mixed,mixed) r4.xyz, r0.w, l(0), t2.xyzx
- add r4.xyz, r4.xyzx, -v0.xyzx
- dp3 r1.w, r4.xyzx, r4.xyzx
- rsq r2.w, r1.w
- mul r5.xyz, r2.wwww, r4.xyzx
- dp3 r2.w, v3.xyzx, r5.xyzx
- lt r3.w, l(0.000000), r2.w
- if_nz r3.w
- ld_structured_indexable(structured_buffer, stride=28)(mixed,mixed,mixed,mixed) r5.xyzw, r0.w, l(12), t2.xyzw
- sqrt r1.w, r1.w
- div r1.w, r5.w, r1.w
- mul r6.xyz, r2.wwww, r5.xyzx
- mad r2.xyz, r6.xyzx, r1.wwww, r2.xyzx
- dp3 r2.w, -r4.xyzx, -r4.xyzx
- rsq r2.w, r2.w
- mul r4.xyz, r2.wwww, -r4.xyzx
- dp3 r2.w, r4.xyzx, v3.xyzx
- add r2.w, r2.w, r2.w
- mad r4.xyz, v3.xyzx, -r2.wwww, r4.xyzx
- dp3 r2.w, r4.xyzx, r4.xyzx
- rsq r2.w, r2.w
- mul r4.xyz, r2.wwww, r4.xyzx
- dp3 r2.w, r4.xyzx, r1.xyzx
- lt r3.w, l(0.000000), r2.w
- mul r4.xyz, r2.wwww, r5.xyzx
- mad r4.xyz, r4.xyzx, r1.wwww, r3.xyzx
- movc r3.xyz, r3.wwww, r4.xyzx, r3.xyzx
- endif
- iadd r0.w, r0.w, l(1)
- endloop
- sample_indexable(texture2d)(float,float,float,float) r0.xyzw, v2.xyxx, t0.xyzw, s0
- mul r1.xyz, r2.xyzx, cb1[0].yyyy
- mad r0.xyz, r0.xyzx, cb1[0].xxxx, r1.xyzx
- mad_sat o0.xyz, r3.xyzx, cb1[0].zzzz, r0.xyzx
- mov o0.w, r0.w
- ret
- // Approximately 65 instruction slots used
- #endif
- const BYTE UIPixelShader[] =
- {
- 68, 88, 66, 67, 214, 30,
- 129, 152, 232, 92, 8, 31,
- 88, 232, 203, 21, 146, 219,
- 131, 18, 1, 0, 0, 0,
- 52, 14, 0, 0, 5, 0,
- 0, 0, 52, 0, 0, 0,
- 120, 5, 0, 0, 8, 6,
- 0, 0, 60, 6, 0, 0,
- 152, 13, 0, 0, 82, 68,
- 69, 70, 60, 5, 0, 0,
- 5, 0, 0, 0, 108, 1,
- 0, 0, 7, 0, 0, 0,
- 60, 0, 0, 0, 0, 5,
- 255, 255, 0, 1, 0, 0,
- 20, 5, 0, 0, 82, 68,
- 49, 49, 60, 0, 0, 0,
- 24, 0, 0, 0, 32, 0,
- 0, 0, 40, 0, 0, 0,
- 36, 0, 0, 0, 12, 0,
- 0, 0, 0, 0, 0, 0,
- 28, 1, 0, 0, 3, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 39, 1, 0, 0,
- 2, 0, 0, 0, 5, 0,
- 0, 0, 4, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 1, 0, 0, 0,
- 13, 0, 0, 0, 53, 1,
- 0, 0, 5, 0, 0, 0,
- 6, 0, 0, 0, 1, 0,
- 0, 0, 24, 0, 0, 0,
- 1, 0, 0, 0, 1, 0,
- 0, 0, 1, 0, 0, 0,
- 66, 1, 0, 0, 5, 0,
- 0, 0, 6, 0, 0, 0,
- 1, 0, 0, 0, 28, 0,
- 0, 0, 2, 0, 0, 0,
- 1, 0, 0, 0, 1, 0,
- 0, 0, 78, 1, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 1, 0, 0, 0,
- 1, 0, 0, 0, 85, 1,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 1, 0,
- 0, 0, 1, 0, 0, 0,
- 94, 1, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 2, 0, 0, 0,
- 1, 0, 0, 0, 1, 0,
- 0, 0, 83, 97, 109, 112,
- 108, 101, 84, 121, 112, 101,
- 0, 115, 104, 97, 100, 101,
- 114, 84, 101, 120, 116, 117,
- 114, 101, 0, 100, 105, 102,
- 117, 115, 101, 76, 105, 103,
- 104, 116, 115, 0, 112, 111,
- 105, 110, 116, 76, 105, 103,
- 104, 116, 115, 0, 75, 97,
- 109, 101, 114, 97, 0, 77,
- 97, 116, 101, 114, 105, 97,
- 108, 0, 76, 105, 103, 104,
- 116, 67, 111, 117, 110, 116,
- 0, 171, 171, 171, 78, 1,
- 0, 0, 1, 0, 0, 0,
- 228, 1, 0, 0, 16, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 85, 1,
- 0, 0, 3, 0, 0, 0,
- 68, 2, 0, 0, 16, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 94, 1,
- 0, 0, 2, 0, 0, 0,
- 16, 3, 0, 0, 16, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 53, 1,
- 0, 0, 1, 0, 0, 0,
- 172, 3, 0, 0, 24, 0,
- 0, 0, 0, 0, 0, 0,
- 3, 0, 0, 0, 66, 1,
- 0, 0, 1, 0, 0, 0,
- 100, 4, 0, 0, 28, 0,
- 0, 0, 0, 0, 0, 0,
- 3, 0, 0, 0, 12, 2,
- 0, 0, 0, 0, 0, 0,
- 16, 0, 0, 0, 2, 0,
- 0, 0, 32, 2, 0, 0,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 107, 80, 111, 115,
- 105, 116, 105, 111, 110, 0,
- 102, 108, 111, 97, 116, 52,
- 0, 171, 171, 171, 1, 0,
- 3, 0, 1, 0, 4, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 22, 2, 0, 0, 188, 2,
- 0, 0, 0, 0, 0, 0,
- 4, 0, 0, 0, 2, 0,
- 0, 0, 208, 2, 0, 0,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 244, 2, 0, 0,
- 4, 0, 0, 0, 4, 0,
- 0, 0, 2, 0, 0, 0,
- 208, 2, 0, 0, 0, 0,
- 0, 0, 255, 255, 255, 255,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 1, 3, 0, 0, 8, 0,
- 0, 0, 4, 0, 0, 0,
- 2, 0, 0, 0, 208, 2,
- 0, 0, 0, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 255, 255, 255, 255,
- 0, 0, 0, 0, 97, 109,
- 98, 105, 101, 110, 116, 70,
- 97, 99, 116, 111, 114, 0,
- 102, 108, 111, 97, 116, 0,
- 0, 0, 3, 0, 1, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 202, 2, 0, 0,
- 100, 105, 102, 102, 117, 115,
- 70, 97, 99, 116, 111, 114,
- 0, 115, 112, 101, 99, 117,
- 108, 97, 114, 70, 97, 99,
- 116, 111, 114, 0, 96, 3,
- 0, 0, 0, 0, 0, 0,
- 4, 0, 0, 0, 2, 0,
- 0, 0, 120, 3, 0, 0,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 156, 3, 0, 0,
- 4, 0, 0, 0, 4, 0,
- 0, 0, 2, 0, 0, 0,
- 120, 3, 0, 0, 0, 0,
- 0, 0, 255, 255, 255, 255,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 100, 105, 102, 102, 117, 115,
- 101, 76, 105, 103, 104, 116,
- 67, 111, 117, 110, 116, 0,
- 105, 110, 116, 0, 171, 171,
- 0, 0, 2, 0, 1, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 114, 3, 0, 0,
- 112, 111, 105, 110, 116, 76,
- 105, 103, 104, 116, 67, 111,
- 117, 110, 116, 0, 212, 3,
- 0, 0, 0, 0, 0, 0,
- 24, 0, 0, 0, 2, 0,
- 0, 0, 64, 4, 0, 0,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 255, 255, 255, 255, 0, 0,
- 0, 0, 36, 69, 108, 101,
- 109, 101, 110, 116, 0, 68,
- 105, 102, 102, 117, 115, 101,
- 76, 105, 103, 104, 116, 0,
- 100, 105, 114, 101, 99, 116,
- 105, 111, 110, 0, 102, 108,
- 111, 97, 116, 51, 0, 171,
- 1, 0, 3, 0, 1, 0,
- 3, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 244, 3, 0, 0,
- 99, 111, 108, 111, 114, 0,
- 171, 171, 234, 3, 0, 0,
- 252, 3, 0, 0, 0, 0,
- 0, 0, 32, 4, 0, 0,
- 252, 3, 0, 0, 12, 0,
- 0, 0, 5, 0, 0, 0,
- 1, 0, 6, 0, 0, 0,
- 2, 0, 40, 4, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 221, 3,
- 0, 0, 212, 3, 0, 0,
- 0, 0, 0, 0, 28, 0,
- 0, 0, 2, 0, 0, 0,
- 240, 4, 0, 0, 0, 0,
- 0, 0, 255, 255, 255, 255,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 80, 111, 105, 110, 116, 76,
- 105, 103, 104, 116, 0, 112,
- 111, 115, 105, 116, 105, 111,
- 110, 0, 114, 97, 100, 105,
- 117, 115, 0, 171, 0, 0,
- 3, 0, 1, 0, 1, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 202, 2, 0, 0, 151, 4,
- 0, 0, 252, 3, 0, 0,
- 0, 0, 0, 0, 32, 4,
- 0, 0, 252, 3, 0, 0,
- 12, 0, 0, 0, 160, 4,
- 0, 0, 168, 4, 0, 0,
- 24, 0, 0, 0, 5, 0,
- 0, 0, 1, 0, 7, 0,
- 0, 0, 3, 0, 204, 4,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 140, 4, 0, 0, 77, 105,
- 99, 114, 111, 115, 111, 102,
- 116, 32, 40, 82, 41, 32,
- 72, 76, 83, 76, 32, 83,
- 104, 97, 100, 101, 114, 32,
- 67, 111, 109, 112, 105, 108,
- 101, 114, 32, 49, 48, 46,
- 49, 0, 73, 83, 71, 78,
- 136, 0, 0, 0, 4, 0,
- 0, 0, 8, 0, 0, 0,
- 104, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 3, 0, 0, 0, 0, 0,
- 0, 0, 15, 7, 0, 0,
- 113, 0, 0, 0, 0, 0,
- 0, 0, 1, 0, 0, 0,
- 3, 0, 0, 0, 1, 0,
- 0, 0, 15, 0, 0, 0,
- 125, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 3, 0, 0, 0, 2, 0,
- 0, 0, 3, 3, 0, 0,
- 125, 0, 0, 0, 1, 0,
- 0, 0, 0, 0, 0, 0,
- 3, 0, 0, 0, 3, 0,
- 0, 0, 7, 7, 0, 0,
- 80, 79, 83, 73, 84, 73,
- 79, 78, 0, 83, 86, 95,
- 80, 79, 83, 73, 84, 73,
- 79, 78, 0, 84, 69, 88,
- 67, 79, 79, 82, 68, 0,
- 171, 171, 79, 83, 71, 78,
- 44, 0, 0, 0, 1, 0,
- 0, 0, 8, 0, 0, 0,
- 32, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 3, 0, 0, 0, 0, 0,
- 0, 0, 15, 0, 0, 0,
- 83, 86, 95, 84, 65, 82,
- 71, 69, 84, 0, 171, 171,
- 83, 72, 69, 88, 84, 7,
- 0, 0, 80, 0, 0, 0,
- 213, 1, 0, 0, 106, 8,
- 0, 1, 89, 0, 0, 4,
- 70, 142, 32, 0, 0, 0,
- 0, 0, 1, 0, 0, 0,
- 89, 0, 0, 4, 70, 142,
- 32, 0, 1, 0, 0, 0,
- 1, 0, 0, 0, 89, 0,
- 0, 4, 70, 142, 32, 0,
- 2, 0, 0, 0, 1, 0,
- 0, 0, 90, 0, 0, 3,
- 0, 96, 16, 0, 0, 0,
- 0, 0, 88, 24, 0, 4,
- 0, 112, 16, 0, 0, 0,
- 0, 0, 85, 85, 0, 0,
- 162, 0, 0, 4, 0, 112,
- 16, 0, 1, 0, 0, 0,
- 24, 0, 0, 0, 162, 0,
- 0, 4, 0, 112, 16, 0,
- 2, 0, 0, 0, 28, 0,
- 0, 0, 98, 16, 0, 3,
- 114, 16, 16, 0, 0, 0,
- 0, 0, 98, 16, 0, 3,
- 50, 16, 16, 0, 2, 0,
- 0, 0, 98, 16, 0, 3,
- 114, 16, 16, 0, 3, 0,
- 0, 0, 101, 0, 0, 3,
- 242, 32, 16, 0, 0, 0,
- 0, 0, 104, 0, 0, 2,
- 7, 0, 0, 0, 54, 0,
- 0, 8, 242, 0, 16, 0,
- 0, 0, 0, 0, 2, 64,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 48, 0, 0, 1, 33, 0,
- 0, 8, 18, 0, 16, 0,
- 1, 0, 0, 0, 58, 0,
- 16, 0, 0, 0, 0, 0,
- 10, 128, 32, 0, 2, 0,
- 0, 0, 0, 0, 0, 0,
- 3, 0, 4, 3, 10, 0,
- 16, 0, 1, 0, 0, 0,
- 167, 0, 0, 139, 2, 195,
- 0, 128, 131, 153, 25, 0,
- 114, 0, 16, 0, 1, 0,
- 0, 0, 58, 0, 16, 0,
- 0, 0, 0, 0, 1, 64,
- 0, 0, 0, 0, 0, 0,
- 70, 114, 16, 0, 1, 0,
- 0, 0, 16, 0, 0, 8,
- 18, 0, 16, 0, 1, 0,
- 0, 0, 70, 18, 16, 0,
- 3, 0, 0, 0, 70, 2,
- 16, 128, 65, 0, 0, 0,
- 1, 0, 0, 0, 49, 0,
- 0, 7, 18, 0, 16, 0,
- 1, 0, 0, 0, 10, 0,
- 16, 0, 1, 0, 0, 0,
- 1, 64, 0, 0, 0, 0,
- 0, 0, 31, 0, 4, 3,
- 10, 0, 16, 0, 1, 0,
- 0, 0, 30, 0, 0, 7,
- 18, 0, 16, 0, 1, 0,
- 0, 0, 58, 0, 16, 0,
- 0, 0, 0, 0, 1, 64,
- 0, 0, 1, 0, 0, 0,
- 54, 0, 0, 5, 130, 0,
- 16, 0, 0, 0, 0, 0,
- 10, 0, 16, 0, 1, 0,
- 0, 0, 7, 0, 0, 1,
- 21, 0, 0, 1, 167, 0,
- 0, 139, 2, 195, 0, 128,
- 131, 153, 25, 0, 50, 0,
- 16, 0, 1, 0, 0, 0,
- 58, 0, 16, 0, 0, 0,
- 0, 0, 1, 64, 0, 0,
- 0, 0, 0, 0, 70, 112,
- 16, 0, 1, 0, 0, 0,
- 167, 0, 0, 139, 2, 195,
- 0, 128, 131, 153, 25, 0,
- 242, 0, 16, 0, 2, 0,
- 0, 0, 58, 0, 16, 0,
- 0, 0, 0, 0, 1, 64,
- 0, 0, 8, 0, 0, 0,
- 70, 126, 16, 0, 1, 0,
- 0, 0, 54, 0, 0, 5,
- 66, 0, 16, 0, 1, 0,
- 0, 0, 10, 0, 16, 0,
- 2, 0, 0, 0, 16, 0,
- 0, 8, 18, 0, 16, 0,
- 1, 0, 0, 0, 70, 18,
- 16, 0, 3, 0, 0, 0,
- 70, 2, 16, 128, 65, 0,
- 0, 0, 1, 0, 0, 0,
- 50, 0, 0, 9, 114, 0,
- 16, 0, 0, 0, 0, 0,
- 150, 7, 16, 0, 2, 0,
- 0, 0, 6, 0, 16, 0,
- 1, 0, 0, 0, 70, 2,
- 16, 0, 0, 0, 0, 0,
- 30, 0, 0, 7, 130, 0,
- 16, 0, 0, 0, 0, 0,
- 58, 0, 16, 0, 0, 0,
- 0, 0, 1, 64, 0, 0,
- 1, 0, 0, 0, 22, 0,
- 0, 1, 0, 0, 0, 9,
- 114, 0, 16, 0, 1, 0,
- 0, 0, 70, 18, 16, 128,
- 65, 0, 0, 0, 0, 0,
- 0, 0, 70, 130, 32, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 16, 0, 0, 7,
- 130, 0, 16, 0, 0, 0,
- 0, 0, 70, 2, 16, 0,
- 1, 0, 0, 0, 70, 2,
- 16, 0, 1, 0, 0, 0,
- 68, 0, 0, 5, 130, 0,
- 16, 0, 0, 0, 0, 0,
- 58, 0, 16, 0, 0, 0,
- 0, 0, 56, 0, 0, 7,
- 114, 0, 16, 0, 1, 0,
- 0, 0, 246, 15, 16, 0,
- 0, 0, 0, 0, 70, 2,
- 16, 0, 1, 0, 0, 0,
- 54, 0, 0, 5, 114, 0,
- 16, 0, 2, 0, 0, 0,
- 70, 2, 16, 0, 0, 0,
- 0, 0, 54, 0, 0, 8,
- 114, 0, 16, 0, 3, 0,
- 0, 0, 2, 64, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 54, 0,
- 0, 5, 130, 0, 16, 0,
- 0, 0, 0, 0, 1, 64,
- 0, 0, 0, 0, 0, 0,
- 48, 0, 0, 1, 33, 0,
- 0, 8, 130, 0, 16, 0,
- 1, 0, 0, 0, 58, 0,
- 16, 0, 0, 0, 0, 0,
- 26, 128, 32, 0, 2, 0,
- 0, 0, 0, 0, 0, 0,
- 3, 0, 4, 3, 58, 0,
- 16, 0, 1, 0, 0, 0,
- 167, 0, 0, 139, 2, 227,
- 0, 128, 131, 153, 25, 0,
- 114, 0, 16, 0, 4, 0,
- 0, 0, 58, 0, 16, 0,
- 0, 0, 0, 0, 1, 64,
- 0, 0, 0, 0, 0, 0,
- 70, 114, 16, 0, 2, 0,
- 0, 0, 0, 0, 0, 8,
- 114, 0, 16, 0, 4, 0,
- 0, 0, 70, 2, 16, 0,
- 4, 0, 0, 0, 70, 18,
- 16, 128, 65, 0, 0, 0,
- 0, 0, 0, 0, 16, 0,
- 0, 7, 130, 0, 16, 0,
- 1, 0, 0, 0, 70, 2,
- 16, 0, 4, 0, 0, 0,
- 70, 2, 16, 0, 4, 0,
- 0, 0, 68, 0, 0, 5,
- 130, 0, 16, 0, 2, 0,
- 0, 0, 58, 0, 16, 0,
- 1, 0, 0, 0, 56, 0,
- 0, 7, 114, 0, 16, 0,
- 5, 0, 0, 0, 246, 15,
- 16, 0, 2, 0, 0, 0,
- 70, 2, 16, 0, 4, 0,
- 0, 0, 16, 0, 0, 7,
- 130, 0, 16, 0, 2, 0,
- 0, 0, 70, 18, 16, 0,
- 3, 0, 0, 0, 70, 2,
- 16, 0, 5, 0, 0, 0,
- 49, 0, 0, 7, 130, 0,
- 16, 0, 3, 0, 0, 0,
- 1, 64, 0, 0, 0, 0,
- 0, 0, 58, 0, 16, 0,
- 2, 0, 0, 0, 31, 0,
- 4, 3, 58, 0, 16, 0,
- 3, 0, 0, 0, 167, 0,
- 0, 139, 2, 227, 0, 128,
- 131, 153, 25, 0, 242, 0,
- 16, 0, 5, 0, 0, 0,
- 58, 0, 16, 0, 0, 0,
- 0, 0, 1, 64, 0, 0,
- 12, 0, 0, 0, 70, 126,
- 16, 0, 2, 0, 0, 0,
- 75, 0, 0, 5, 130, 0,
- 16, 0, 1, 0, 0, 0,
- 58, 0, 16, 0, 1, 0,
- 0, 0, 14, 0, 0, 7,
- 130, 0, 16, 0, 1, 0,
- 0, 0, 58, 0, 16, 0,
- 5, 0, 0, 0, 58, 0,
- 16, 0, 1, 0, 0, 0,
- 56, 0, 0, 7, 114, 0,
- 16, 0, 6, 0, 0, 0,
- 246, 15, 16, 0, 2, 0,
- 0, 0, 70, 2, 16, 0,
- 5, 0, 0, 0, 50, 0,
- 0, 9, 114, 0, 16, 0,
- 2, 0, 0, 0, 70, 2,
- 16, 0, 6, 0, 0, 0,
- 246, 15, 16, 0, 1, 0,
- 0, 0, 70, 2, 16, 0,
- 2, 0, 0, 0, 16, 0,
- 0, 9, 130, 0, 16, 0,
- 2, 0, 0, 0, 70, 2,
- 16, 128, 65, 0, 0, 0,
- 4, 0, 0, 0, 70, 2,
- 16, 128, 65, 0, 0, 0,
- 4, 0, 0, 0, 68, 0,
- 0, 5, 130, 0, 16, 0,
- 2, 0, 0, 0, 58, 0,
- 16, 0, 2, 0, 0, 0,
- 56, 0, 0, 8, 114, 0,
- 16, 0, 4, 0, 0, 0,
- 246, 15, 16, 0, 2, 0,
- 0, 0, 70, 2, 16, 128,
- 65, 0, 0, 0, 4, 0,
- 0, 0, 16, 0, 0, 7,
- 130, 0, 16, 0, 2, 0,
- 0, 0, 70, 2, 16, 0,
- 4, 0, 0, 0, 70, 18,
- 16, 0, 3, 0, 0, 0,
- 0, 0, 0, 7, 130, 0,
- 16, 0, 2, 0, 0, 0,
- 58, 0, 16, 0, 2, 0,
- 0, 0, 58, 0, 16, 0,
- 2, 0, 0, 0, 50, 0,
- 0, 10, 114, 0, 16, 0,
- 4, 0, 0, 0, 70, 18,
- 16, 0, 3, 0, 0, 0,
- 246, 15, 16, 128, 65, 0,
- 0, 0, 2, 0, 0, 0,
