123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256 |
- #if 0
- //
- // Generated by Microsoft (R) HLSL Shader Compiler 10.1
- //
- //
- // Buffer Definitions:
- //
- // cbuffer Object
- // {
- //
- // struct Material
- // {
- //
- // float ambientFactor; // Offset: 0
- // float diffusFactor; // Offset: 4
- // float specularFactor; // Offset: 8
- //
- // } Object; // Offset: 0 Size: 12
- //
- // }
- //
- //
- // Resource Bindings:
- //
- // Name Type Format Dim ID HLSL Bind Count
- // ------------------------------ ---------- ------- ----------- ------- -------------- ------
- // SampleType sampler NA NA S0 s0 1
- // shaderTexture texture float4 2d T0 t0 1
- // Object cbuffer NA NA CB0 cb3 1
- //
- //
- //
- // Input signature:
- //
- // Name Index Mask Register SysValue Format Used
- // -------------------- ----- ------ -------- -------- ------- ------
- // POSITION 0 xyzw 0 NONE float
- // SV_POSITION 0 xyzw 1 POS float
- // TEXCOORD 0 xy 2 NONE float xy
- // NORMAL 0 xyz 3 NONE float
- //
- //
- // Output signature:
- //
- // Name Index Mask Register SysValue Format Used
- // -------------------- ----- ------ -------- -------- ------- ------
- // SV_TARGET 0 xyzw 0 TARGET float xyzw
- //
- ps_5_1
- dcl_globalFlags refactoringAllowed
- dcl_constantbuffer CB0[3:3][1], immediateIndexed, space=0
- dcl_sampler S0[0:0], mode_default, space=0
- dcl_resource_texture2d (float,float,float,float) T0[0:0], space=0
- dcl_input_ps linear v2.xy
- dcl_output o0.xyzw
- dcl_temps 1
- sample r0.xyzw, v2.xyxx, T0[0].xyzw, S0[0]
- mul_sat o0.xyz, r0.xyzx, CB0[3][0].xxxx
- mov o0.w, r0.w
- ret
- // Approximately 4 instruction slots used
- #endif
- const BYTE DX12PixelShaderBytes[] =
- {
- 68, 88, 66, 67, 159, 69,
- 34, 238, 203, 18, 117, 153,
- 238, 222, 14, 73, 181, 101,
- 245, 136, 1, 0, 0, 0,
- 116, 4, 0, 0, 5, 0,
- 0, 0, 52, 0, 0, 0,
- 32, 2, 0, 0, 184, 2,
- 0, 0, 236, 2, 0, 0,
- 216, 3, 0, 0, 82, 68,
- 69, 70, 228, 1, 0, 0,
- 1, 0, 0, 0, 212, 0,
- 0, 0, 3, 0, 0, 0,
- 60, 0, 0, 0, 1, 5,
- 255, 255, 0, 5, 0, 0,
- 188, 1, 0, 0, 19, 19,
- 68, 37, 60, 0, 0, 0,
- 24, 0, 0, 0, 40, 0,
- 0, 0, 40, 0, 0, 0,
- 36, 0, 0, 0, 12, 0,
- 0, 0, 0, 0, 0, 0,
- 180, 0, 0, 0, 3, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 191, 0,
- 0, 0, 2, 0, 0, 0,
- 5, 0, 0, 0, 4, 0,
- 0, 0, 255, 255, 255, 255,
- 0, 0, 0, 0, 1, 0,
- 0, 0, 12, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 205, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 3, 0,
- 0, 0, 1, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 83, 97, 109, 112, 108, 101,
- 84, 121, 112, 101, 0, 115,
- 104, 97, 100, 101, 114, 84,
- 101, 120, 116, 117, 114, 101,
- 0, 79, 98, 106, 101, 99,
- 116, 0, 205, 0, 0, 0,
- 1, 0, 0, 0, 236, 0,
- 0, 0, 16, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 205, 0, 0, 0,
- 0, 0, 0, 0, 12, 0,
- 0, 0, 2, 0, 0, 0,
- 152, 1, 0, 0, 0, 0,
- 0, 0, 255, 255, 255, 255,
- 0, 0, 0, 0, 255, 255,
- 255, 255, 0, 0, 0, 0,
- 77, 97, 116, 101, 114, 105,
- 97, 108, 0, 97, 109, 98,
- 105, 101, 110, 116, 70, 97,
- 99, 116, 111, 114, 0, 102,
- 108, 111, 97, 116, 0, 171,
- 171, 171, 0, 0, 3, 0,
- 1, 0, 1, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 43, 1,
- 0, 0, 100, 105, 102, 102,
- 117, 115, 70, 97, 99, 116,
- 111, 114, 0, 115, 112, 101,
- 99, 117, 108, 97, 114, 70,
- 97, 99, 116, 111, 114, 0,
- 29, 1, 0, 0, 52, 1,
- 0, 0, 0, 0, 0, 0,
- 88, 1, 0, 0, 52, 1,
- 0, 0, 4, 0, 0, 0,
- 101, 1, 0, 0, 52, 1,
- 0, 0, 8, 0, 0, 0,
- 5, 0, 0, 0, 1, 0,
- 3, 0, 0, 0, 3, 0,
- 116, 1, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 20, 1, 0, 0,
- 77, 105, 99, 114, 111, 115,
- 111, 102, 116, 32, 40, 82,
- 41, 32, 72, 76, 83, 76,
- 32, 83, 104, 97, 100, 101,
- 114, 32, 67, 111, 109, 112,
- 105, 108, 101, 114, 32, 49,
- 48, 46, 49, 0, 73, 83,
- 71, 78, 144, 0, 0, 0,
- 4, 0, 0, 0, 8, 0,
- 0, 0, 104, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 3, 0, 0, 0,
- 0, 0, 0, 0, 15, 0,
- 0, 0, 113, 0, 0, 0,
- 0, 0, 0, 0, 1, 0,
- 0, 0, 3, 0, 0, 0,
- 1, 0, 0, 0, 15, 0,
- 0, 0, 125, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 3, 0, 0, 0,
- 2, 0, 0, 0, 3, 3,
- 0, 0, 134, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 3, 0, 0, 0,
- 3, 0, 0, 0, 7, 0,
- 0, 0, 80, 79, 83, 73,
- 84, 73, 79, 78, 0, 83,
- 86, 95, 80, 79, 83, 73,
- 84, 73, 79, 78, 0, 84,
- 69, 88, 67, 79, 79, 82,
- 68, 0, 78, 79, 82, 77,
- 65, 76, 0, 171, 171, 171,
- 79, 83, 71, 78, 44, 0,
- 0, 0, 1, 0, 0, 0,
- 8, 0, 0, 0, 32, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 3, 0,
- 0, 0, 0, 0, 0, 0,
- 15, 0, 0, 0, 83, 86,
- 95, 84, 65, 82, 71, 69,
- 84, 0, 171, 171, 83, 72,
- 69, 88, 228, 0, 0, 0,
- 81, 0, 0, 0, 57, 0,
- 0, 0, 106, 8, 0, 1,
- 89, 0, 0, 7, 70, 142,
- 48, 0, 0, 0, 0, 0,
- 3, 0, 0, 0, 3, 0,
- 0, 0, 1, 0, 0, 0,
- 0, 0, 0, 0, 90, 0,
- 0, 6, 70, 110, 48, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 88, 24,
- 0, 7, 70, 126, 48, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 85, 85, 0, 0, 0, 0,
- 0, 0, 98, 16, 0, 3,
- 50, 16, 16, 0, 2, 0,
- 0, 0, 101, 0, 0, 3,
- 242, 32, 16, 0, 0, 0,
- 0, 0, 104, 0, 0, 2,
- 1, 0, 0, 0, 69, 0,
- 0, 11, 242, 0, 16, 0,
- 0, 0, 0, 0, 70, 16,
- 16, 0, 2, 0, 0, 0,
- 70, 126, 32, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 96, 32, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 56, 32, 0, 9, 114, 32,
- 16, 0, 0, 0, 0, 0,
- 70, 2, 16, 0, 0, 0,
- 0, 0, 6, 128, 48, 0,
- 0, 0, 0, 0, 3, 0,
- 0, 0, 0, 0, 0, 0,
- 54, 0, 0, 5, 130, 32,
- 16, 0, 0, 0, 0, 0,
- 58, 0, 16, 0, 0, 0,
- 0, 0, 62, 0, 0, 1,
- 83, 84, 65, 84, 148, 0,
- 0, 0, 4, 0, 0, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 2, 0, 0, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 1, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 1, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0,
- 0, 0, 0, 0, 0, 0
- };
|